Medicine | Torque (Max.) | Shaft Diameter |
---|---|---|
IPR/101 IPRK | 1100 nm | Ø 42 |
IPR/103 IPRK | 1700 Nm | Ø 42 |
IPR/105 IPRK | Nm 3520 | Ø 65 |
IPR/107 IPRK | 5110 Nm | Ø 65 |
IPR/109 IPRK | 7020 Nm | Ø 80 |
IPR/111 IPRK | 12210 Nm | Ø 90 |
IPR/113 IPRK | 18020 Nm | Ø 90 |
IPR/115 IPRK | 18020 Nm | Ø 90 |
IPR/117 IPRK | 30760 Nm | Ø 110 |
IPR/119 IPRK | 30760 Nm | Ø 110 |
IPR/121 IPRK | Nm 37500 | Ø 120 |
IPR/123 IPRK | 60800 Nm | Ø 140 |
IPR/125 IPRK | 69310 Nm | Ø 160 |
IPR/127 IPRK | 99000 Nm | Ø 170 |
IPR/129 IPRK | 140900 Nm | Ø 180 |
IPR/131 IPRK | 184000 Nm | Ø 230 |
IPR/133 IPRK | 215000 Nm | Ø 230 |
IPR/135 IPRK | Nm 332800 | 295 Ø |
IPR/137 IPRK | 390000 Nm | 295 Ø |
IPR/139 IPRK | Nm 572300 | Ø 340 |
Our IPR/IPRK Series is specially designed for applications and sectors that request high torque within restricted area. The design of our IPR gear units not only provide high performance ratings into compact dimensions, but the large range of configuration makes it suitable for a wide range of sectors and applications, with torque ranging from 1.000 Nm to 2.500.000 Nm the new IPR/IPRK Series is suitable for drilling, marine, mining, mobile and industrial applications.
With more than 20 Series of standards housings the IPR/IPRK range is completing an existing range of more than 1.000.000 products references available at I-MAK.
Product advantages: