Medicine | Torque (Max.) | Casing Diameter |
---|---|---|
RACE 42-43 | 180 Nm | Ø 30 |
52-53 RACE | 220 Nm | Ø 30 |
63 RACE | 400 Nm | Ø 35 |
73-74 RACE | 820 Nm | Ø 40 |
83-84 RACE | 1550 nm | Ø 50 |
93-94 RACE | 2700 Nm | Ø 60 |
RACE 103-104 | 4300 Nm | Ø 70 |
RACE 123-124 | 8000 Nm | Ø 90 |
143-144 RACE | 13000 Nm | Ø 110 |
152-153 RACE | 18000 Nm | Ø 120 |
Designed to last, the helical bevel gear units IRK series are perfectly adapted for applications in need of high efficiency gearboxes. The gear design also offers a quiet operation of this unit. These advantages offer to you the guarantee of a noise free and low maintenance gearbox.
Product advantages: