Medicine | Torque (Max.) | Casing Diameter |
---|---|---|
52 the IRS | 240 Nm | Ø 20 |
65 the IRS | 415 Nm | Ø 25 |
82 the IRS | 825 Nm | Ø 30 |
102 the IRS | 1465 Nm | Ø 40 |
127 the IRS | 2650 Nm | Ø 50 |
The IRS 162 | 4820 Nm | Ø 70 |
201 the IRS | 7200 Nm | Ø 80 |
The IRS 250 | 12500 Nm | Ø 90 |
The worm gear units, IRS series remains one the best solution for simple applications in need of high ratios. This gearbox unit also propose perfect assistance for situation in which backstop needs to be strong and resistant.
Product Advantages: